natal chart
1.1.2000 0:0, timezone: +0:00
location coordinates: 0 ° 0 N - 0 ° 0 E
Lahiri Ayanamsa: 23°51'14"; This is the difference between the positions of the planets in the tropical (used in Western astrology) and sidereal zodiacs. On the site, all coordinates are given taking into account this value.
Lagna (ascendant or rising degree): 16° 59' Virgo (YaJ). It is indicated on the chart by two oblique lines.
Summary information for Sun
| N | Factor | Positive | Points | Negative | Points |
| 1 | Strength by position. Cancellation factors of debilitation or exaltation. | - | 0 | - | 0 |
| 2 | Functional status of the planet. Predominant house: 12 | (+-) | 0 | - | 0 |
| 3 | Natural status of the planet. | - | 0 | (-) | -1 |
| 4 | Strength of the planet by Amsa-bala. | Points (0-16): 5 | 1 | - | 0 |
| 5 | Strength of the planet by Bhinna Ashtakavarga (BAV). | Points (0-8): 6 | 1 | - | 0 |
| 6 | Strength of the planet by Samudaya Ashtakavarga (SAV). | Points (average - 28): 32 | 1 | - | 0 |
| 7 | Kartari yogas. | - | 0 | - | 0 |
| 8 | Conjunctions and aspects. | Aspects from: Mercury, Jupiter | 2 | - | 0 |
| 9 | Combustion by the Sun. | No | 1 | - | 0 |
| 10 | Victory or defeat in the planetary war. | - | 0 | - | 0 |
| 11 | Position of the planet in bhava sandhi, gandanta or in the middle of a sign. | The planet is in the middle of a sign. | 1 | - | 0 |
| 12 | Bhava yogas (for a Viparita Raja yoga you can add +1 and -1 to the corresponding column). | Raja yogas: 0 Dhana yogas: 0 Viparita Raja yogas: 0 | 0 | Arishta yogas: 8 - Sun aspects house: 4 (12 + 4) - Sun aspects house: 10 (12 + 10) - Sun aspects the planet: Mercury (12 + 1) - Sun aspects the planet: Mercury (12 + 10) - Sun under the aspect from the planet : Mercury (12 + 1) - Sun under the aspect from the planet : Mercury (12 + 10) - Sun under the aspect from the planet : Jupiter (12 + 4) - Sun under the aspect from the planet : Jupiter (12 + 7) | -8 |
| 13 | Participation of the planet in the general yogas of the horoscope (the option is not active yet!). | - | 0 | - | 0 |
| 14 | Strength of the dispositor of the planet (Jupiter). | - | 0 | Points (0-6): 2 | -1 |
| 15 | Dignity of the planet in the Navamsa (D9). | Own Sign | 3 | - | 0 |
| Total: | 10 | -10 |
Summary information for Moon
| N | Factor | Positive | Points | Negative | Points |
| 1 | Strength by position. Cancellation factors of debilitation or exaltation. | Friend | 1 | - | 0 |
| 2 | Functional status of the planet. Predominant house: 11 | - | 0 | (-) | -1 |
| 3 | Natural status of the planet. | - | 0 | (-) | -1 |
| 4 | Strength of the planet by Amsa-bala. | - | 0 | Points (0-16): 0 | -2 |
| 5 | Strength of the planet by Bhinna Ashtakavarga (BAV). | Points (0-8): 4 | 0 | - | 0 |
| 6 | Strength of the planet by Samudaya Ashtakavarga (SAV). | Points (average - 28): 30 | 1 | - | 0 |
| 7 | Kartari yogas. | - | 0 | - | 0 |
| 8 | Conjunctions and aspects. | Aspects from: Jupiter | 1 | Aspects from: Saturn | -1 |
| 9 | Combustion by the Sun. | No | 1 | - | 0 |
| 10 | Victory or defeat in the planetary war. | - | 0 | - | 0 |
| 11 | Position of the planet in bhava sandhi, gandanta or in the middle of a sign. | The planet is in the middle of a sign. | 1 | - | 0 |
| 12 | Bhava yogas (for a Viparita Raja yoga you can add +1 and -1 to the corresponding column). | Raja yogas: 0 Dhana yogas: 2 - Moon aspects the planet: Saturn (11 + 5) - Moon under the aspect from the planet : Saturn (11 + 5) Viparita Raja yogas: 0 | 2 | Arishta yogas: 3 - Moon aspects house: 8 (11 + 8) - Moon aspects the planet: Saturn (11 + 6) - Moon under the aspect from the planet : Saturn (11 + 6) | -3 |
| 13 | Participation of the planet in the general yogas of the horoscope (the option is not active yet!). | - | 0 | - | 0 |
| 14 | Strength of the dispositor of the planet (Venus). | Points (0-6): 3 | 0 | - | 0 |
| 15 | Dignity of the planet in the Navamsa (D9). | - | 0 | Enemy | -1 |
| Total: | 7 | -9 |
Summary information for Mercury
| N | Factor | Positive | Points | Negative | Points |
| 1 | Strength by position. Cancellation factors of debilitation or exaltation. | - | 0 | Exile | -3 |
| 2 | Functional status of the planet. Predominant house: 1 | (+) | 1 | - | 0 |
| 3 | Natural status of the planet. | (+) | 1 | - | 0 |
| 4 | Strength of the planet by Amsa-bala. | - | 0 | Points (0-16): 1 | -1 |
| 5 | Strength of the planet by Bhinna Ashtakavarga (BAV). | Points (0-8): 5 | 1 | - | 0 |
| 6 | Strength of the planet by Samudaya Ashtakavarga (SAV). | Points (average - 28): 32 | 1 | - | 0 |
| 7 | Kartari yogas. | - | 0 | - | 0 |
| 8 | Conjunctions and aspects. | Aspects from: Jupiter | 1 | Aspects from: Sun | -1 |
| 9 | Combustion by the Sun. | 0 | - | 0 | |
| 10 | Victory or defeat in the planetary war. | - | 0 | - | 0 |
| 11 | Position of the planet in bhava sandhi, gandanta or in the middle of a sign. | - | 0 | - | 0 |
| 12 | Bhava yogas (for a Viparita Raja yoga you can add +1 and -1 to the corresponding column). | Raja yogas: 5 - Mercury rules two houses: 1 and 10 - Mercury aspects house: 4 (1 + 4) - Mercury aspects house: 10 (1 + 10) - Mercury under the aspect from the planet : Jupiter (1 + 4) - Mercury under the aspect from the planet : Jupiter (1 + 7) Dhana yogas: 0 Viparita Raja yogas: 0 | 5 | Arishta yogas: 4 - Mercury aspects the planet: Sun (1 + 12) - Mercury aspects the planet: Sun (10 + 12) - Mercury under the aspect from the planet : Sun (1 + 12) - Mercury under the aspect from the planet : Sun (10 + 12) | -4 |
| 13 | Participation of the planet in the general yogas of the horoscope (the option is not active yet!). | - | 0 | - | 0 |
| 14 | Strength of the dispositor of the planet (Jupiter). | - | 0 | Points (0-6): 2 | -1 |
| 15 | Dignity of the planet in the Navamsa (D9). | Own Sign | 3 | - | 0 |
| Total: | 13 | -10 |
Summary information for Venus
| N | Factor | Positive | Points | Negative | Points |
| 1 | Strength by position. Cancellation factors of debilitation or exaltation. | - | 0 | Exile | -3 |
| 2 | Functional status of the planet. Predominant house: 9 | (+) | 1 | - | 0 |
| 3 | Natural status of the planet. | (+) | 1 | - | 0 |
| 4 | Strength of the planet by Amsa-bala. | - | 0 | Points (0-16): 0 | -2 |
| 5 | Strength of the planet by Bhinna Ashtakavarga (BAV). | Points (0-8): 6 | 1 | - | 0 |
| 6 | Strength of the planet by Samudaya Ashtakavarga (SAV). | Points (average - 28): 29 | 0 | - | 0 |
| 7 | Kartari yogas. | - | 0 | - | 0 |
| 8 | Conjunctions and aspects. | Aspects from: Pluto | 1 | - | 0 |
| 9 | Combustion by the Sun. | No | 1 | - | 0 |
| 10 | Victory or defeat in the planetary war. | - | 0 | - | 0 |
| 11 | Position of the planet in bhava sandhi, gandanta or in the middle of a sign. | - | 0 | - | 0 |
| 12 | Bhava yogas (for a Viparita Raja yoga you can add +1 and -1 to the corresponding column). | Raja yogas: 0 Dhana yogas: 2 - Venus rules two houses: 2 and 9 - Venus aspects house: 9 (2 + 9) Viparita Raja yogas: 0 | 2 | Arishta yogas: 0 | 0 |
| 13 | Participation of the planet in the general yogas of the horoscope (the option is not active yet!). | - | 0 | - | 0 |
| 14 | Strength of the dispositor of the planet ( Mars). | Points (0-6): 4 | 1 | - | 0 |
| 15 | Dignity of the planet in the Navamsa (D9). | - | 0 | Neecha (Debilitated) | -4 |
| Total: | 8 | -9 |
Summary information for Mars
| N | Factor | Positive | Points | Negative | Points |
| 1 | Strength by position. Cancellation factors of debilitation or exaltation. | Friend | 1 | - | 0 |
| 2 | Functional status of the planet. Predominant house: 8 | - | 0 | (-) | -1 |
| 3 | Natural status of the planet. | - | 0 | (-) | -1 |
| 4 | Strength of the planet by Amsa-bala. | - | 0 | Points (0-16): 4 | 0 |
| 5 | Strength of the planet by Bhinna Ashtakavarga (BAV). | Points (0-8): 6 | 1 | - | 0 |
| 6 | Strength of the planet by Samudaya Ashtakavarga (SAV). | Points (average - 28): 36 | 1 | - | 0 |
| 7 | Kartari yogas. | - | 0 | - | 0 |
| 8 | Conjunctions and aspects. | - | 0 | - | 0 |
| 9 | Combustion by the Sun. | No | 1 | - | 0 |
| 10 | Victory or defeat in the planetary war. | - | 0 | - | 0 |
| 11 | Position of the planet in bhava sandhi, gandanta or in the middle of a sign. | - | 0 | - | 0 |
| 12 | Bhava yogas (for a Viparita Raja yoga you can add +1 and -1 to the corresponding column). | Raja yogas: 0 Dhana yogas: 0 Viparita Raja yogas: 3 - Exchange of pl. Mars with pl. Saturn (8 + 6) - Mars aspects house: 6 (8 + 6) - Mars aspects house: 12 (8 + 12) | 3 | Arishta yogas: 7 - Exchange of pl. Mars with pl. Saturn (3 + 6) - Exchange of pl. Mars with pl. Saturn (8 + 5) - Mars rules two houses: 3 and 8 - Mars aspects house: 1 (8 + 1) - Mars aspects house: 6 (3 + 6) - Mars aspects house: 9 (8 + 9) - Mars aspects house: 12 (3 + 12) | -7 |
| 13 | Participation of the planet in the general yogas of the horoscope (the option is not active yet!). | - | 0 | - | 0 |
| 14 | Strength of the dispositor of the planet (Saturn). | - | 0 | Points (0-6): 1 | -1 |
| 15 | Dignity of the planet in the Navamsa (D9). | Own Sign | 3 | - | 0 |
| Total: | 10 | -10 |
Summary information for Jupiter
| N | Factor | Positive | Points | Negative | Points |
| 1 | Strength by position. Cancellation factors of debilitation or exaltation. | Friend | 2 | - | 0 |
| 2 | Functional status of the planet. Predominant house: 4 | - | 0 | (-) | -1 |
| 3 | Natural status of the planet. | (++) | 2 | - | 0 |
| 4 | Strength of the planet by Amsa-bala. | - | 0 | Points (0-16): 0 | -2 |
| 5 | Strength of the planet by Bhinna Ashtakavarga (BAV). | Points (0-8): 4 | 0 | - | 0 |
| 6 | Strength of the planet by Samudaya Ashtakavarga (SAV). | - | 0 | Points (average - 28): 24 | -1 |
| 7 | Kartari yogas. | - | 0 | - | 0 |
| 8 | Conjunctions and aspects. | - | 0 | Aspects from: Moon, Saturn | -2 |
| 9 | Combustion by the Sun. | No | 1 | - | 0 |
| 10 | Victory or defeat in the planetary war. | - | 0 | - | 0 |
| 11 | Position of the planet in bhava sandhi, gandanta or in the middle of a sign. | - | 0 | - | 0 |
| 12 | Bhava yogas (for a Viparita Raja yoga you can add +1 and -1 to the corresponding column). | Raja yogas: 6 - Jupiter aspects the planet: Mercury (4 + 1) - Jupiter aspects the planet: Mercury (7 + 1) - Jupiter aspects the planet: Saturn (4 + 5) - Jupiter aspects the planet: Saturn (7 + 5) - Jupiter under the aspect from the planet : Saturn (4 + 5) - Jupiter under the aspect from the planet : Saturn (7 + 5) Dhana yogas: 0 Viparita Raja yogas: 0 | 6 | Arishta yogas: 10 - Jupiter aspects house: 8 (4 + 8) - Jupiter aspects house: 8 (7 + 8) - Jupiter aspects house: 12 (4 + 12) - Jupiter aspects house: 12 (7 + 12) - Jupiter aspects the planet: Sun (4 + 12) - Jupiter aspects the planet: Sun (7 + 12) - Jupiter aspects the planet: Saturn (4 + 6) - Jupiter aspects the planet: Saturn (7 + 6) - Jupiter under the aspect from the planet : Saturn (4 + 6) - Jupiter under the aspect from the planet : Saturn (7 + 6) | -10 |
| 13 | Participation of the planet in the general yogas of the horoscope (the option is not active yet!). | - | 0 | - | 0 |
| 14 | Strength of the dispositor of the planet ( Mars). | Points (0-6): 4 | 1 | - | 0 |
| 15 | Dignity of the planet in the Navamsa (D9). | Neutral | 0 | - | 0 |
| Total: | 12 | -16 |
Summary information for Saturn
| N | Factor | Positive | Points | Negative | Points |
| 1 | Strength by position. Cancellation factors of debilitation or exaltation. | - | 0 | Neecha (Debilitated) Cancellation factors: - The debilitated planet exchanges signs with another planet, which is similar to its placement in its own sign. - The debilitated planet is in a kendra from the Moon. | -3 |
| 2 | Functional status of the planet. Predominant house: 6 | (+-) | 0 | - | 0 |
| 3 | Natural status of the planet. | - | 0 | (-) | -2 |
| 4 | Strength of the planet by Amsa-bala. | - | 0 | Points (0-16): 4 | 0 |
| 5 | Strength of the planet by Bhinna Ashtakavarga (BAV). | - | 0 | Points (0-8): 2 | -1 |
| 6 | Strength of the planet by Samudaya Ashtakavarga (SAV). | - | 0 | Points (average - 28): 24 | -1 |
| 7 | Kartari yogas. | - | 0 | - | 0 |
| 8 | Conjunctions and aspects. | Aspects from: Jupiter | 1 | Aspects from: Moon | -1 |
| 9 | Combustion by the Sun. | No | 1 | - | 0 |
| 10 | Victory or defeat in the planetary war. | - | 0 | - | 0 |
| 11 | Position of the planet in bhava sandhi, gandanta or in the middle of a sign. | The planet is in the middle of a sign. | 1 | - | 0 |
| 12 | Bhava yogas (for a Viparita Raja yoga you can add +1 and -1 to the corresponding column). | Raja yogas: 5 - Saturn aspects house: 10 (5 + 10) - Saturn aspects the planet: Jupiter (5 + 4) - Saturn aspects the planet: Jupiter (5 + 7) - Saturn under the aspect from the planet : Jupiter (5 + 4) - Saturn under the aspect from the planet : Jupiter (5 + 7) Dhana yogas: 3 - Saturn aspects house: 2 (5 + 2) - Saturn aspects the planet: Moon (5 + 11) - Saturn under the aspect from the planet : Moon (5 + 11) Viparita Raja yogas: 2 - Exchange of pl. Saturn with pl. Mars (6 + 8) - Saturn aspects house: 8 (6 + 8) | 10 | Arishta yogas: 13 - Exchange of pl. Saturn with pl. Mars (5 + 8) - Exchange of pl. Saturn with pl. Mars (6 + 3) - Saturn rules two houses: 5 and 6 - Saturn aspects house: 2 (6 + 2) - Saturn aspects house: 5 (6 + 5) - Saturn aspects house: 8 (5 + 8) - Saturn aspects house: 10 (6 + 10) - Saturn aspects the planet: Moon (6 + 11) - Saturn aspects the planet: Jupiter (6 + 4) - Saturn aspects the planet: Jupiter (6 + 7) - Saturn under the aspect from the planet : Moon (6 + 11) - Saturn under the aspect from the planet : Jupiter (6 + 4) - Saturn under the aspect from the planet : Jupiter (6 + 7) | -13 |
| 13 | Participation of the planet in the general yogas of the horoscope (the option is not active yet!). | - | 0 | - | 0 |
| 14 | Strength of the dispositor of the planet ( Mars). | Points (0-6): 4 | 1 | - | 0 |
| 15 | Dignity of the planet in the Navamsa (D9). | - | 0 | Exile | -3 |
| Subtotal: | 14 | -24 | |||
| 16 | Retrogression intensifies both the good and the bad. | Let us double the points due to the retrogression of the planet. | 28 | Let us double the points due to the retrogression of the planet. | -48 |
| Total: | 28 | -48 |